<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mostly also &#187; flex</title>
	<atom:link href="http://www.mostlyalso.com/tag/flex/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mostlyalso.com</link>
	<description>a portfolio of design</description>
	<lastBuildDate>Wed, 17 Jun 2009 04:36:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ScaleNine Branding</title>
		<link>http://www.mostlyalso.com/2008/12/23/scalenine-branding/</link>
		<comments>http://www.mostlyalso.com/2008/12/23/scalenine-branding/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 04:44:21 +0000</pubDate>
		<dc:creator>Juan</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[scalenine]]></category>
		<category><![CDATA[skins]]></category>
		<category><![CDATA[themes]]></category>
		<category><![CDATA[ui]]></category>

		<guid isPermaLink="false">http://www.mostlyalso.com/blog/?p=174</guid>
		<description><![CDATA[Branding, including logo and website, for a side project of mine called &#8220;ScaleNine&#8221;. This side project is a site dedicated to sharing skins and themes for Adobe Flex and AIR.
]]></description>
			<content:encoded><![CDATA[
<a href='http://www.mostlyalso.com/2008/12/23/scalenine-branding/scalenine-bc/' title='scalenine-bc'><img width="150" height="150" src="http://www.mostlyalso.com/wp-content/uploads/2008/12/scalenine-bc-150x150.jpg" class="attachment-thumbnail" alt="" title="scalenine-bc" /></a>
<a href='http://www.mostlyalso.com/2008/12/23/scalenine-branding/scalenine-logo/' title='scalenine-logo'><img width="150" height="100" src="http://www.mostlyalso.com/wp-content/uploads/2008/12/scalenine-logo-150x100.jpg" class="attachment-thumbnail" alt="" title="scalenine-logo" /></a>
<a href='http://www.mostlyalso.com/2008/12/23/scalenine-branding/scalenine-website/' title='scalenine-website'><img width="150" height="150" src="http://www.mostlyalso.com/wp-content/uploads/2008/12/scalenine-website-150x150.jpg" class="attachment-thumbnail" alt="" title="scalenine-website" /></a>

<p>Branding, including logo and website, for a side project of mine called &#8220;ScaleNine&#8221;. This side project is a site dedicated to sharing skins and themes for Adobe Flex and AIR.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mostlyalso.com/2008/12/23/scalenine-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenFlux Branding</title>
		<link>http://www.mostlyalso.com/2008/12/23/openflux-branding/</link>
		<comments>http://www.mostlyalso.com/2008/12/23/openflux-branding/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 04:28:20 +0000</pubDate>
		<dc:creator>Juan</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[openflux]]></category>

		<guid isPermaLink="false">http://www.mostlyalso.com/blog/?p=155</guid>
		<description><![CDATA[Logo and supporting graphics for OpenFlux, an open source project for a MVC approach to creating components in Flex. The icon in the logo is partially inspired from the Flux-capacitor and the three &#8220;arms&#8221; of MVC (model, view, control).
]]></description>
			<content:encoded><![CDATA[
<a href='http://www.mostlyalso.com/2008/12/23/openflux-branding/openflux-logo/' title='openflux-logo'><img width="150" height="150" src="http://www.mostlyalso.com/wp-content/uploads/2008/12/openflux-logo-150x150.jpg" class="attachment-thumbnail" alt="" title="openflux-logo" /></a>
<a href='http://www.mostlyalso.com/2008/12/23/openflux-branding/openflux_shirt/' title='openflux_shirt'><img width="150" height="150" src="http://www.mostlyalso.com/wp-content/uploads/2008/12/openflux_shirt-150x150.jpg" class="attachment-thumbnail" alt="" title="openflux_shirt" /></a>

<p>Logo and supporting graphics for OpenFlux, an open source project for a MVC approach to creating components in Flex. The icon in the logo is partially inspired from the Flux-capacitor and the three &#8220;arms&#8221; of MVC (model, view, control).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mostlyalso.com/2008/12/23/openflux-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flex TV Icon</title>
		<link>http://www.mostlyalso.com/2008/12/23/flex-tv-icon/</link>
		<comments>http://www.mostlyalso.com/2008/12/23/flex-tv-icon/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 04:09:13 +0000</pubDate>
		<dc:creator>Juan</dc:creator>
				<category><![CDATA[iconography]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.mostlyalso.com/blog/?p=143</guid>
		<description><![CDATA[Concept for Flex/AIR TV icon. Flex TV was to be broadcast during Flex-focused conferences.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mostlyalso.com/blog/wp-content/uploads/2008/12/flextv.jpg"></a><a href="http://www.mostlyalso.com/wp-content/uploads/2008/12/flextv.jpg"><img class="alignnone size-full wp-image-253" title="flextv" src="http://www.mostlyalso.com/wp-content/uploads/2008/12/flextv.jpg" alt="flextv" width="600" height="600" /></a>Concept for Flex/AIR TV icon. Flex TV was to be broadcast during Flex-focused conferences.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mostlyalso.com/2008/12/23/flex-tv-icon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Flex Show Branding</title>
		<link>http://www.mostlyalso.com/2008/12/23/the-flex-show-branding/</link>
		<comments>http://www.mostlyalso.com/2008/12/23/the-flex-show-branding/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 04:04:19 +0000</pubDate>
		<dc:creator>Juan</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[postcard]]></category>
		<category><![CDATA[show]]></category>

		<guid isPermaLink="false">http://www.mostlyalso.com/blog/?p=135</guid>
		<description><![CDATA[An iTunes album art cover and postcard for a Podcast focussed on spreading knowledge about Adobe Flex.
]]></description>
			<content:encoded><![CDATA[
<a href='http://www.mostlyalso.com/2008/12/23/the-flex-show-branding/flexshow-postcard/' title='flexshow-postcard'><img width="150" height="150" src="http://www.mostlyalso.com/wp-content/uploads/2008/12/flexshow-postcard-150x150.jpg" class="attachment-thumbnail" alt="" title="flexshow-postcard" /></a>
<a href='http://www.mostlyalso.com/2008/12/23/the-flex-show-branding/flexshow/' title='flexshow'><img width="150" height="150" src="http://www.mostlyalso.com/wp-content/uploads/2008/12/flexshow-150x150.jpg" class="attachment-thumbnail" alt="" title="flexshow" /></a>

<p>An iTunes album art cover and postcard for a Podcast focussed on spreading knowledge about Adobe Flex.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mostlyalso.com/2008/12/23/the-flex-show-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flex Glossary Logo</title>
		<link>http://www.mostlyalso.com/2008/12/23/flex-glossary-logo/</link>
		<comments>http://www.mostlyalso.com/2008/12/23/flex-glossary-logo/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 04:01:15 +0000</pubDate>
		<dc:creator>Juan</dc:creator>
				<category><![CDATA[iconography]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[glossary]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://www.mostlyalso.com/blog/?p=132</guid>
		<description><![CDATA[Logo for a glossary application for terminology revolving around Adobe Flex. It is basically a derivative of the Mac Dictionary application icon.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mostlyalso.com/blog/wp-content/uploads/2008/12/flexglossary_logo.jpg"></a><a href="http://www.mostlyalso.com/wp-content/uploads/2008/12/flexglossary_logo.jpg"><img class="alignnone size-full wp-image-261" title="flexglossary_logo" src="http://www.mostlyalso.com/wp-content/uploads/2008/12/flexglossary_logo.jpg" alt="flexglossary_logo" width="400" height="400" /></a>Logo for a glossary application for terminology revolving around Adobe Flex. It is basically a derivative of the Mac Dictionary application icon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mostlyalso.com/2008/12/23/flex-glossary-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

